THE WEATHER NOW: |
Clear Temperature: 18°C (65°F) Feels like temperature: 18°C (65°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 88% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 14km/h (9mi/h) Wind direction: 45° (NE) |
PROGRESS OF THE DAY 20/01/2025: |
Sun: sunrise at 07:38 AM, sunset at 07:01 PM Moon: sunrise at 01:00 AM, sunset at 11:55 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 18°C (64°F) Total sun hour: 11.6 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 21°C (69°F) | 19°C (67°F) | 19°C (66°F) | 20°C (68°F) | 29°C (84°F) | 32°C (90°F) | 28°C (83°F) | 20°C (69°F) |
Feels like temperature | 21°C (69°F) | 19°C (67°F) | 19°C (66°F) | 20°C (68°F) | 27°C (80°F) | 30°C (86°F) | 26°C (79°F) | 20°C (69°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 16km/h (10mi/h) NE (41°) | 15km/h (10mi/h) NE (47°) | 15km/h (9mi/h) NE (40°) | 17km/h (10mi/h) NE (54°) | 22km/h (14mi/h) ENE (71°) | 17km/h (10mi/h) ENE (63°) | 17km/h (11mi/h) N (2°) | 16km/h (10mi/h) N (7°) |
Wind gust | 33km/h (21mi/h)) | 33km/h (20mi/h)) | 31km/h (19mi/h)) | 29km/h (18mi/h)) | 25km/h (16mi/h)) | 19km/h (12mi/h)) | 24km/h (15mi/h)) | 34km/h (21mi/h)) |
Cloud cover | 32% | 4% | 6% | 5% | 5% | 7% | 7% | 9% |
Humidity | 21% | 10% | 11% | 11% | 7% | 6% | 16% | 48% |
Dew point | -2°C (28°F) | -13°C (9°F) | -12°C (11°F) | -11°C (12°F) | -10°C (14°F) | -10°C (14°F) | -0°C (32°F) | 9°C (48°F) |
Pressure in hPa/mb | 1015 | 1014 | 1014 | 1016 | 1016 | 1012 | 1012 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2016: |
Sunny Sun: sunrise at 07:39 AM, sunset at 07:02 PM Maximum temperature of the day: 32°C (89.6°F) Minimum temperature of the day: 25°C (77°F) Cloud cover: 0% Precipitation: 0mm Humidity: 58% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 25km/h (16mi/h) Wind direction: N |
FORECAST AND STATISTICS: |