THE WEATHER NOW: |
Clear Temperature: 26°C (80°F) Feels like temperature: 25°C (77°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 51% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 14km/h (9mi/h) Wind direction: 60° (ENE) |
PROGRESS OF THE DAY 06/12/2024: |
Sun: sunrise at 07:20 AM, sunset at 06:37 PM Moon: sunrise at 11:05 AM, sunset at 10:37 PM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 26°C (78°F) Total sun hour: 11.0 hours UV Index: 0 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 26°C (78°F) | 26°C (79°F) | 26°C (79°F) | 28°C (82°F) | 30°C (86°F) | 31°C (88°F) | 29°C (84°F) | 28°C (82°F) |
Feels like temperature | 26°C (79°F) | 25°C (78°F) | 25°C (78°F) | 26°C (79°F) | 28°C (82°F) | 29°C (84°F) | 27°C (80°F) | 26°C (78°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 25km/h (15mi/h) ENE (60°) | 27km/h (17mi/h) ENE (60°) | 28km/h (18mi/h) ENE (72°) | 32km/h (20mi/h) ENE (75°) | 39km/h (24mi/h) E (87°) | 35km/h (22mi/h) E (90°) | 16km/h (10mi/h) E (91°) | 15km/h (9mi/h) ENE (69°) |
Wind gust | 40km/h (25mi/h)) | 43km/h (27mi/h)) | 46km/h (28mi/h)) | 47km/h (29mi/h)) | 48km/h (30mi/h)) | 44km/h (28mi/h)) | 27km/h (17mi/h)) | 28km/h (17mi/h)) |
Cloud cover | 49% | 50% | 48% | 48% | 50% | 48% | 47% | 48% |
Humidity | 43% | 29% | 30% | 25% | 17% | 14% | 13% | 13% |
Dew point | 12°C (54°F) | 7°C (45°F) | 7°C (45°F) | 6°C (42°F) | 2°C (36°F) | 1°C (33°F) | -2°C (28°F) | -3°C (26°F) |
Pressure in hPa/mb | 1015 | 1013 | 1013 | 1015 | 1013 | 1011 | 1014 | 1015 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2015: |
Sunny Sun: sunrise at 07:21 AM, sunset at 06:39 PM Maximum temperature of the day: 33°C (91.4°F) Minimum temperature of the day: 24°C (75.2°F) Cloud cover: 5% Precipitation: 0mm Humidity: 50% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 26km/h (16mi/h) Wind direction: E |
FORECAST AND STATISTICS: |