WEATHER FORECAST FOR THE 10/08/2026: |
| Sun: sunrise at 06:52 AM, sunset at 07:34 PM Moon: sunrise at 03:13 AM, sunset at 04:51 PM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 27°C (80°F) Total sun hour: 13.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 28°C (82°F) | 27°C (80°F) | 27°C (80°F) | 28°C (83°F) | 32°C (89°F) | 32°C (90°F) | 30°C (86°F) | 28°C (82°F) |
| Feels like temperature | 31°C (88°F) | 30°C (87°F) | 30°C (86°F) | 32°C (89°F) | 36°C (97°F) | 37°C (98°F) | 34°C (93°F) | 31°C (87°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 13% | 15% | 19% | 15% | 5% | 3% | 6% | 12% |
| Wind | 18km/h (11mi/h) W (267°) | 16km/h (10mi/h) W (280°) | 14km/h (9mi/h) W (272°) | 17km/h (10mi/h) W (276°) | 15km/h (9mi/h) WSW (252°) | 22km/h (13mi/h) W (263°) | 19km/h (12mi/h) W (266°) | 19km/h (12mi/h) W (271°) |
| Wind gust | 24km/h (15mi/h)) | 22km/h (14mi/h)) | 20km/h (12mi/h)) | 20km/h (12mi/h)) | 17km/h (11mi/h)) | 25km/h (15mi/h)) | 23km/h (14mi/h)) | 25km/h (16mi/h)) |
| Cloud cover | 39% | 44% | 65% | 69% | 35% | 10% | 33% | 48% |
| Humidity | 81% | 83% | 84% | 75% | 58% | 56% | 65% | 76% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1014 | 1013 | 1013 | 1014 | 1014 | 1012 | 1012 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 11/08/2026: |
| Sun: sunrise at 06:52 AM, sunset at 07:34 PM Moon: sunrise at 03:13 AM, sunset at 04:51 PM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 27°C (80°F) Total sun hour: 13.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (81°F) | 26°C (79°F) | 26°C (79°F) | 27°C (81°F) | 31°C (89°F) | 34°C (93°F) | 30°C (87°F) | 28°C (82°F) |
| Feels like temperature | 30°C (86°F) | 29°C (85°F) | 29°C (84°F) | 30°C (87°F) | 35°C (95°F) | 38°C (101°F) | 34°C (94°F) | 31°C (88°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 13% | 18% | 15% | 10% | 3% | 4% | 7% | 8% |
| Wind | 15km/h (9mi/h) W (277°) | 12km/h (7mi/h) WNW (290°) | 8km/h (5mi/h) WNW (298°) | 8km/h (5mi/h) WNW (283°) | 4km/h (2mi/h) W (265°) | 11km/h (7mi/h) WSW (237°) | 19km/h (12mi/h) W (261°) | 15km/h (9mi/h) WSW (255°) |
| Wind gust | 21km/h (13mi/h)) | 16km/h (10mi/h)) | 12km/h (7mi/h)) | 9km/h (6mi/h)) | 4km/h (3mi/h)) | 12km/h (8mi/h)) | 23km/h (14mi/h)) | 20km/h (12mi/h)) |
| Cloud cover | 44% | 70% | 48% | 38% | 15% | 35% | 40% | 21% |
| Humidity | 79% | 82% | 83% | 75% | 56% | 50% | 63% | 73% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 21°C (71°F) | 22°C (71°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1013 | 1014 | 1013 | 1011 | 1010 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 6km |
![]() 88°F | 31°C Thundery outbreaks in nearbyHumidity: 62% Wind: WSW at 15km/h Detail & forecast |
