WEATHER FORECAST FOR THE 11/08/2026: |
| Sun: sunrise at 06:53 AM, sunset at 07:34 PM Moon: sunrise at 04:19 AM, sunset at 05:51 PM Maximum temperature of the day: 33°C (92°F) Minimum temperature of the day: 26°C (80°F) Total sun hour: 12.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 28°C (82°F) | 32°C (89°F) | 35°C (94°F) | 31°C (87°F) | 29°C (83°F) |
| Feels like temperature | 31°C (88°F) | 30°C (87°F) | 30°C (86°F) | 31°C (88°F) | 36°C (97°F) | 40°C (103°F) | 36°C (96°F) | 33°C (91°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 17% | 23% | 18% | 13% | 6% | 6% | 7% | 8% |
| Wind | 13km/h (8mi/h) W (278°) | 10km/h (6mi/h) NW (308°) | 9km/h (6mi/h) NW (326°) | 7km/h (4mi/h) N (358°) | 6km/h (4mi/h) ENE (78°) | 6km/h (4mi/h) S (187°) | 18km/h (11mi/h) WSW (256°) | 12km/h (7mi/h) WSW (256°) |
| Wind gust | 18km/h (11mi/h)) | 15km/h (9mi/h)) | 13km/h (8mi/h)) | 9km/h (6mi/h)) | 7km/h (5mi/h)) | 7km/h (5mi/h)) | 24km/h (15mi/h)) | 15km/h (10mi/h)) |
| Cloud cover | 67% | 84% | 57% | 52% | 42% | 66% | 31% | 12% |
| Humidity | 81% | 84% | 85% | 77% | 59% | 48% | 66% | 76% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 22°C (71°F) | 24°C (74°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1014 | 1013 | 1013 | 1014 | 1013 | 1010 | 1010 | 1013 |
| Visibility | 9km | 9km | 9km | 10km | 10km | 9km | 9km | 10km |
WEATHER FORECAST FOR THE 12/08/2026: |
| Sun: sunrise at 06:53 AM, sunset at 07:34 PM Moon: sunrise at 04:19 AM, sunset at 05:51 PM Maximum temperature of the day: 33°C (92°F) Minimum temperature of the day: 26°C (80°F) Total sun hour: 12.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 28°C (82°F) | 27°C (81°F) | 26°C (79°F) | 27°C (81°F) | 31°C (88°F) | 31°C (88°F) | 30°C (85°F) | 28°C (82°F) |
| Feels like temperature | 32°C (90°F) | 31°C (88°F) | 30°C (86°F) | 31°C (87°F) | 35°C (95°F) | 35°C (95°F) | 33°C (91°F) | 31°C (88°F) |
| Precipitation | 0.1mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 23% | 31% | 21% | 9% | 5% | 4% | 5% | 8% |
| Wind | 9km/h (6mi/h) W (266°) | 7km/h (4mi/h) WSW (242°) | 8km/h (5mi/h) SSW (199°) | 12km/h (8mi/h) S (184°) | 22km/h (13mi/h) SSW (208°) | 26km/h (16mi/h) SW (225°) | 21km/h (13mi/h) SW (228°) | 17km/h (11mi/h) W (259°) |
| Wind gust | 12km/h (8mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 15km/h (9mi/h)) | 25km/h (15mi/h)) | 29km/h (18mi/h)) | 24km/h (15mi/h)) | 23km/h (15mi/h)) |
| Cloud cover | 56% | 81% | 51% | 31% | 35% | 28% | 22% | 15% |
| Humidity | 80% | 83% | 86% | 74% | 57% | 56% | 61% | 74% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 23°C (73°F) | 22°C (71°F) | 21°C (71°F) | 21°C (71°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1014 | 1013 | 1013 | 1014 | 1015 | 1013 | 1013 | 1015 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 86°F | 30°C Thundery outbreaks in nearbyHumidity: 68% Wind: WSW at 7km/h Detail & forecast |
