WEATHER FORECAST FOR THE 21/08/2026: |
| Sun: sunrise at 06:54 AM, sunset at 07:28 PM Moon: sunrise at 01:40 PM, sunset at 12:15 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 24°C (74°F) Total sun hour: 0.0 hours UV Index: 6 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 26°C (78°F) | 26°C (79°F) | 28°C (82°F) | 31°C (88°F) | 31°C (88°F) | 28°C (83°F) | 27°C (80°F) |
| Feels like temperature | 29°C (83°F) | 29°C (84°F) | 29°C (85°F) | 32°C (90°F) | 36°C (97°F) | 37°C (98°F) | 32°C (90°F) | 31°C (87°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm |
| Chance of rain | 29% | 30% | 32% | 26% | 17% | 15% | 31% | 28% |
| Wind | 9km/h (6mi/h) WSW (259°) | 13km/h (8mi/h) W (274°) | 14km/h (9mi/h) WSW (257°) | 14km/h (9mi/h) W (267°) | 15km/h (10mi/h) W (261°) | 22km/h (14mi/h) WSW (236°) | 21km/h (13mi/h) WSW (237°) | 19km/h (12mi/h) WSW (252°) |
| Wind gust | 20km/h (12mi/h)) | 28km/h (17mi/h)) | 27km/h (17mi/h)) | 19km/h (12mi/h)) | 26km/h (16mi/h)) | 40km/h (25mi/h)) | 23km/h (14mi/h)) | 27km/h (17mi/h)) |
| Cloud cover | 98% | 100% | 95% | 89% | 94% | 80% | 100% | 100% |
| Humidity | 88% | 91% | 89% | 81% | 64% | 66% | 80% | 85% |
| Dew point | 23°C (74°F) | 24°C (75°F) | 24°C (75°F) | 24°C (76°F) | 23°C (74°F) | 24°C (75°F) | 24°C (76°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1015 | 1013 | 1013 | 1014 | 1014 | 1012 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 22/08/2026: |
| Sun: sunrise at 06:54 AM, sunset at 07:28 PM Moon: sunrise at 01:40 PM, sunset at 12:15 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 24°C (74°F) Total sun hour: 0.0 hours UV Index: 6 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (80°F) | 26°C (79°F) | 26°C (78°F) | 27°C (81°F) | 31°C (89°F) | 32°C (90°F) | 30°C (86°F) | 27°C (81°F) |
| Feels like temperature | 30°C (87°F) | 30°C (85°F) | 29°C (84°F) | 31°C (88°F) | 36°C (97°F) | 37°C (99°F) | 34°C (92°F) | 30°C (87°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 25% | 19% | 26% | 8% | 4% | 3% | 15% | 22% |
| Wind | 16km/h (10mi/h) W (262°) | 12km/h (7mi/h) WNW (282°) | 9km/h (6mi/h) WNW (294°) | 9km/h (6mi/h) W (281°) | 14km/h (9mi/h) WSW (250°) | 18km/h (11mi/h) WSW (247°) | 19km/h (12mi/h) W (260°) | 15km/h (10mi/h) W (279°) |
| Wind gust | 27km/h (17mi/h)) | 22km/h (14mi/h)) | 18km/h (11mi/h)) | 11km/h (7mi/h)) | 32km/h (20mi/h)) | 29km/h (18mi/h)) | 34km/h (21mi/h)) | 20km/h (12mi/h)) |
| Cloud cover | 73% | 56% | 85% | 3% | 16% | 19% | 99% | 100% |
| Humidity | 88% | 85% | 87% | 78% | 59% | 55% | 65% | 78% |
| Dew point | 24°C (76°F) | 24°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1012 | 1014 | 1014 | 1011 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 80°F | 27°C Thundery outbreaks in nearbyHumidity: 84% Wind: WSW at 11km/h Detail & forecast |
