WEATHER FORECAST FOR THE 10/09/2026: |
| Sun: sunrise at 06:56 AM, sunset at 07:14 PM Moon: sunrise at 05:16 AM, sunset at 06:10 PM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 1.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 25°C (78°F) | 24°C (75°F) | 27°C (81°F) | 31°C (88°F) | 31°C (87°F) | 29°C (84°F) | 27°C (81°F) |
| Feels like temperature | 27°C (81°F) | 29°C (84°F) | 26°C (79°F) | 31°C (88°F) | 36°C (96°F) | 36°C (96°F) | 33°C (91°F) | 31°C (87°F) |
| Precipitation | 0.0mm | 0.0mm | 3.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 25% | 31% | 86% | 12% | 14% | 16% | 21% | 10% |
| Wind | 6km/h (4mi/h) ESE (119°) | 11km/h (7mi/h) NW (314°) | 25km/h (15mi/h) S (190°) | 8km/h (5mi/h) SSW (211°) | 13km/h (8mi/h) WSW (249°) | 19km/h (12mi/h) W (266°) | 19km/h (12mi/h) W (261°) | 14km/h (9mi/h) WSW (257°) |
| Wind gust | 8km/h (5mi/h)) | 22km/h (13mi/h)) | 31km/h (20mi/h)) | 12km/h (7mi/h)) | 23km/h (15mi/h)) | 30km/h (19mi/h)) | 33km/h (21mi/h)) | 23km/h (14mi/h)) |
| Cloud cover | 100% | 99% | 100% | 28% | 95% | 100% | 100% | 6% |
| Humidity | 83% | 92% | 94% | 81% | 61% | 65% | 74% | 82% |
| Dew point | 22°C (71°F) | 24°C (75°F) | 23°C (73°F) | 24°C (75°F) | 23°C (73°F) | 23°C (74°F) | 24°C (74°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1015 | 1014 | 1014 | 1012 | 1012 | 1014 |
| Visibility | 10km | 9km | 7km | 6km | 9km | 9km | 9km | 7km |
WEATHER FORECAST FOR THE 11/09/2026: |
| Sun: sunrise at 06:56 AM, sunset at 07:14 PM Moon: sunrise at 05:16 AM, sunset at 06:10 PM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 1.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (80°F) | 27°C (81°F) | 24°C (76°F) | 27°C (80°F) | 31°C (88°F) | 31°C (88°F) | 28°C (83°F) | 26°C (79°F) |
| Feels like temperature | 30°C (86°F) | 31°C (87°F) | 27°C (80°F) | 30°C (86°F) | 36°C (96°F) | 35°C (95°F) | 31°C (88°F) | 28°C (82°F) |
| Precipitation | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 12% | 25% | 30% | 19% | 11% | 3% | 5% | 8% |
| Wind | 13km/h (8mi/h) W (261°) | 16km/h (10mi/h) W (275°) | 8km/h (5mi/h) WSW (249°) | 12km/h (7mi/h) WSW (251°) | 24km/h (15mi/h) WNW (298°) | 26km/h (16mi/h) NW (305°) | 23km/h (14mi/h) NW (308°) | 14km/h (9mi/h) NW (318°) |
| Wind gust | 26km/h (16mi/h)) | 27km/h (17mi/h)) | 10km/h (6mi/h)) | 16km/h (10mi/h)) | 38km/h (24mi/h)) | 44km/h (27mi/h)) | 24km/h (15mi/h)) | 23km/h (14mi/h)) |
| Cloud cover | 23% | 84% | 100% | 79% | 74% | 5% | 8% | 5% |
| Humidity | 84% | 81% | 91% | 80% | 61% | 58% | 68% | 76% |
| Dew point | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 21°C (70°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1013 | 1014 | 1014 | 1012 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 78°F | 26°C Moderate or heavy rain showerHumidity: 91% Wind: NNW at 7km/h Detail & forecast |
