WEATHER FORECAST FOR THE 08/10/2026: |
| Sun: sunrise at 06:58 AM, sunset at 06:53 PM Moon: sunrise at 04:04 AM, sunset at 04:47 PM Maximum temperature of the day: 33°C (92°F) Minimum temperature of the day: 26°C (78°F) Total sun hour: 3.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 25°C (76°F) | 24°C (75°F) | 23°C (74°F) | 26°C (79°F) | 29°C (85°F) | 28°C (82°F) | 26°C (80°F) |
| Feels like temperature | 29°C (85°F) | 27°C (81°F) | 26°C (79°F) | 26°C (78°F) | 29°C (84°F) | 32°C (89°F) | 30°C (87°F) | 29°C (84°F) |
| Precipitation | 5.1mm | 1.5mm | 4.6mm | 3.7mm | 0.0mm | 0.3mm | 0.0mm | 0.0mm |
| Chance of rain | 85% | 78% | 89% | 88% | 22% | 36% | 17% | 21% |
| Wind | 18km/h (11mi/h) NE (47°) | 11km/h (7mi/h) ESE (104°) | 13km/h (8mi/h) ENE (75°) | 18km/h (11mi/h) E (82°) | 8km/h (5mi/h) NE (51°) | 15km/h (9mi/h) NE (55°) | 14km/h (9mi/h) NE (35°) | 8km/h (5mi/h) N (5°) |
| Wind gust | 24km/h (15mi/h)) | 14km/h (9mi/h)) | 27km/h (17mi/h)) | 33km/h (20mi/h)) | 13km/h (8mi/h)) | 24km/h (15mi/h)) | 23km/h (14mi/h)) | 15km/h (9mi/h)) |
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 92% | 94% | 94% | 78% | 60% | 67% | 76% |
| Dew point | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 21°C (70°F) | 21°C (70°F) | 22°C (71°F) |
| Pressure in hPa/mb | 1013 | 1011 | 1013 | 1014 | 1014 | 1012 | 1012 | 1014 |
| Visibility | 7km | 9km | 7km | 7km | 7km | 2km | 10km | 10km |
WEATHER FORECAST FOR THE 09/10/2026: |
| Sun: sunrise at 06:58 AM, sunset at 06:53 PM Moon: sunrise at 04:04 AM, sunset at 04:47 PM Maximum temperature of the day: 33°C (92°F) Minimum temperature of the day: 26°C (78°F) Total sun hour: 3.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (78°F) | 26°C (80°F) | 27°C (80°F) | 27°C (80°F) | 24°C (75°F) |
| Feels like temperature | 29°C (85°F) | 29°C (84°F) | 29°C (84°F) | 28°C (83°F) | 29°C (85°F) | 29°C (85°F) | 29°C (85°F) | 26°C (80°F) |
| Precipitation | 0.0mm | 0.4mm | 0.1mm | 0.1mm | 0.0mm | 0.0mm | 0.6mm | 2.0mm |
| Chance of rain | 25% | 54% | 30% | 33% | 23% | 20% | 60% | 82% |
| Wind | 6km/h (4mi/h) NE (47°) | 9km/h (6mi/h) E (97°) | 2km/h (1mi/h) NNW (341°) | 5km/h (3mi/h) SSW (207°) | 6km/h (4mi/h) N (356°) | 9km/h (6mi/h) N (6°) | 5km/h (3mi/h) NNW (344°) | 5km/h (3mi/h) WSW (252°) |
| Wind gust | 8km/h (5mi/h)) | 15km/h (9mi/h)) | 2km/h (1mi/h)) | 5km/h (3mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) |
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 85% | 83% | 86% | 79% | 74% | 78% | 94% |
| Dew point | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (71°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1015 | 1013 | 1013 | 1015 | 1015 | 1012 | 1013 | 1015 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 2km | 9km |
![]() 83°F | 28°C Patchy light rain in area with thunderHumidity: 79% Wind: NNW at 14km/h Detail & forecast |
