WEATHER FORECAST FOR THE 09/09/2026: |
| Sun: sunrise at 06:56 AM, sunset at 07:15 PM Moon: sunrise at 04:15 AM, sunset at 05:26 PM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 26°C (78°F) Total sun hour: 4.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 26°C (78°F) | 23°C (73°F) | 24°C (75°F) | 29°C (84°F) | 32°C (89°F) | 28°C (82°F) | 26°C (79°F) |
| Feels like temperature | 29°C (85°F) | 29°C (84°F) | 25°C (77°F) | 26°C (79°F) | 31°C (87°F) | 34°C (94°F) | 31°C (87°F) | 29°C (83°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 31% | 31% | 31% | 25% | 14% | 11% | 17% | 21% |
| Wind | 10km/h (6mi/h) WNW (298°) | 9km/h (6mi/h) NW (306°) | 18km/h (11mi/h) SW (223°) | 8km/h (5mi/h) E (87°) | 9km/h (6mi/h) SE (142°) | 9km/h (6mi/h) S (171°) | 12km/h (7mi/h) SW (236°) | 8km/h (5mi/h) WNW (294°) |
| Wind gust | 18km/h (11mi/h)) | 19km/h (12mi/h)) | 27km/h (17mi/h)) | 12km/h (8mi/h)) | 11km/h (7mi/h)) | 27km/h (17mi/h)) | 26km/h (16mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 100% | 100% | 100% | 100% | 96% | 97% | 100% | 100% |
| Humidity | 92% | 92% | 88% | 82% | 61% | 51% | 68% | 76% |
| Dew point | 24°C (76°F) | 24°C (76°F) | 21°C (70°F) | 21°C (69°F) | 20°C (68°F) | 20°C (68°F) | 21°C (71°F) | 22°C (71°F) |
| Pressure in hPa/mb | 1015 | 1013 | 1014 | 1016 | 1014 | 1012 | 1012 | 1014 |
| Visibility | 9km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 10/09/2026: |
| Sun: sunrise at 06:56 AM, sunset at 07:15 PM Moon: sunrise at 04:15 AM, sunset at 05:26 PM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 26°C (78°F) Total sun hour: 4.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 25°C (78°F) | 25°C (77°F) | 27°C (81°F) | 31°C (87°F) | 32°C (90°F) | 29°C (84°F) | 27°C (80°F) |
| Feels like temperature | 28°C (83°F) | 28°C (82°F) | 28°C (82°F) | 31°C (87°F) | 35°C (94°F) | 36°C (97°F) | 32°C (90°F) | 30°C (85°F) |
| Precipitation | 0.0mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 22% | 36% | 29% | 23% | 3% | 3% | 16% | 12% |
| Wind | 6km/h (4mi/h) WNW (298°) | 4km/h (3mi/h) WNW (287°) | 4km/h (2mi/h) W (271°) | 8km/h (5mi/h) WSW (249°) | 10km/h (6mi/h) NW (313°) | 18km/h (11mi/h) WNW (291°) | 18km/h (11mi/h) WNW (282°) | 12km/h (7mi/h) WNW (284°) |
| Wind gust | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 4km/h (2mi/h)) | 12km/h (7mi/h)) | 28km/h (17mi/h)) | 36km/h (22mi/h)) | 18km/h (11mi/h)) | 20km/h (13mi/h)) |
| Cloud cover | 96% | 92% | 95% | 96% | 5% | 15% | 100% | 44% |
| Humidity | 79% | 82% | 92% | 81% | 60% | 56% | 66% | 77% |
| Dew point | 22°C (71°F) | 22°C (72°F) | 24°C (74°F) | 24°C (75°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1015 | 1013 | 1013 | 1015 | 1014 | 1012 | 1012 | 1014 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 79°F | 26°C Thundery outbreaks in nearbyHumidity: 93% Wind: NW at 8km/h Detail & forecast |
