> Arrivals | Flight | Origin | Time |
Monday |  | TK584 | Istanbul Airport (TR) | 05:30 |
Monday |  | TK6439 | Istanbul Airport (TR) | 21:30 |
Tuesday |  | TK597 | Istanbul Airport (TR) | 16:12 |
Tuesday |  | TK6439 | Istanbul Airport (TR) | 01:01 |
Wednesday |  | TK584 | Istanbul Airport (TR) | 06:31 |
Thursday |  | TK599 | Istanbul Airport (TR) | 06:57 |
Thursday |  | TK43 | Fort Worth Alliance Airport (US) | 06:29 |
Friday |  | TK583 | Nouakchott Oumtounsy Int'l (MR) | 18:25 |
Saturday |  | TK595 | Nouakchott Oumtounsy Int'l (MR) | 18:38 |
Saturday |  | TK6345 | Istanbul Airport (TR) | 03:55 |
Sunday |  | TK599 | Istanbul Airport (TR) | 05:34 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.