> Arrivals | Flight | Origin | Time |
Monday |  | L6112 | Nouakchott Oumtounsy Int'l (MR) | 10:58 |
Monday |  | L6113 | Felix H. Boigny Airport (CI) | 17:55 |
Tuesday |  | L6112 | Nouakchott Oumtounsy Int'l (MR) | 14:44 |
Tuesday |  | L6113 | Felix H. Boigny Airport (CI) | 21:31 |
Wednesday |  | L6104 | Nouakchott Oumtounsy Int'l (MR) | 11:23 |
Wednesday |  | L6105 | Conakry Airport (GN) | 15:16 |
Thursday |  | L6146 | Nouakchott Oumtounsy Int'l (MR) | 10:15 |
Thursday |  | L6112 | Nouakchott Oumtounsy Int'l (MR) | 10:45 |
Thursday |  | L6113 | Felix H. Boigny Airport (CI) | 17:32 |
Thursday |  | L6147 | Cotonou Airport (BJ) | 22:30 |
Friday |  | L699 | Th. Sankara Ouagadougou (BF) | 11:31 |
Friday |  | L6104 | Nouakchott Oumtounsy Int'l (MR) | 10:59 |
Friday |  | L6105 | Conakry Airport (GN) | 15:07 |
Saturday |  | L6112 | Nouakchott Oumtounsy Int'l (MR) | 11:02 |
Saturday |  | L6113 | Felix H. Boigny Airport (CI) | 17:42 |
Sunday |  | L6146 | Nouakchott Oumtounsy Int'l (MR) | 10:05 |
Sunday |  | L6147 | Cotonou Airport (BJ) | 22:30 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.