> Arrivals | Flight | Origin | Time |
Monday |  | L6112 | Nouakchott Oumtounsy Int'l (MR) | 10:45 |
Monday |  | L6113 | Felix H. Boigny Airport (CI) | 17:53 |
Tuesday |  | L6112 | Nouakchott Oumtounsy Int'l (MR) | 10:45 |
Tuesday |  | L6113 | Felix H. Boigny Airport (CI) | 18:08 |
Wednesday |  | L6104 | Nouakchott Oumtounsy Int'l (MR) | 11:06 |
Wednesday |  | L6105 | Conakry Airport (GN) | 15:05 |
Thursday |  | L6146 | Nouakchott Oumtounsy Int'l (MR) | 10:23 |
Thursday |  | L6112 | Nouakchott Oumtounsy Int'l (MR) | 10:38 |
Thursday |  | L6113 | Felix H. Boigny Airport (CI) | 17:40 |
Thursday |  | L6147 | Cotonou Airport (BJ) | 22:30 |
Friday |  | L6104 | Nouakchott Oumtounsy Int'l (MR) | 10:52 |
Friday |  | L6105 | Conakry Airport (GN) | 15:08 |
Saturday |  | L6112 | Nouakchott Oumtounsy Int'l (MR) | 10:42 |
Saturday |  | L6113 | Felix H. Boigny Airport (CI) | 18:02 |
Sunday |  | L6146 | Nouakchott Oumtounsy Int'l (MR) | 10:20 |
Sunday |  | L6147 | Cotonou Airport (BJ) | 22:30 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.