> Arrivals | Flight | Origin | Time |
Monday |  | KP53 | Osvaldo Vieira Airport (GW) | 07:10 |
Monday |  | KP52 | Lome G. Eyadema Airport (TG) | 16:05 |
Tuesday |  | KP53 | Osvaldo Vieira Airport (GW) | 07:10 |
Tuesday |  | KP54 | Lome G. Eyadema Airport (TG) | 16:05 |
Wednesday |  | KP55 | Nelson Mandela Int. Airport (CV) | 07:01 |
Wednesday |  | KP52 | Lome G. Eyadema Airport (TG) | 16:43 |
Thursday |  | KP53 | Osvaldo Vieira Airport (GW) | 07:10 |
Thursday |  | KP54 | Lome G. Eyadema Airport (TG) | 16:48 |
Friday |  | KP55 | Nelson Mandela Int. Airport (CV) | 07:01 |
Friday |  | KP52 | Lome G. Eyadema Airport (TG) | 16:58 |
Saturday |  | KP53 | Osvaldo Vieira Airport (GW) | 07:10 |
Saturday |  | KP54 | Lome G. Eyadema Airport (TG) | 16:40 |
Saturday |  | KP10 | Felix H. Boigny Airport (CI) | 18:40 |
Sunday |  | KP55 | Nelson Mandela Int. Airport (CV) | 07:01 |
Sunday |  | KP52 | Lome G. Eyadema Airport (TG) | 17:07 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.