> Arrivals | Flight | Origin | Time |
Monday |  | HC408 | John F. Kennedy Int. Airport (US) | 12:46 |
Monday |  | HC332 | Mohamed V Airport (MA) | 11:51 |
Monday |  | HC418 | Milano Malpensa (IT) | 15:12 |
Monday |  | HC404 | Paris Charles de Gaulle (FR) | 14:57 |
Monday |  | HC102 | Cap Skirring Airport (SN) | 12:04 |
Monday |  | HC202 | Osvaldo Vieira Airport (GW) | 13:50 |
Monday |  | HC110 | Cap Skirring Airport (SN) | 15:25 |
Monday |  | HC105 | Cap Skirring Airport (SN) | 18:25 |
Monday |  | HC208 | Nelson Mandela Int. Airport (CV) | 21:49 |
Monday |  | HC304 | Felix H. Boigny Airport (CI) | 23:05 |
Monday |  | HC210 | Conakry Airport (GN) | 23:03 |
Monday |  | HC214 | Banjul Yundum Airport (GM) | 22:37 |
Tuesday |  | HC332 | Mohamed V Airport (MA) | 11:47 |
Tuesday |  | HC424 | Barcelona-El Prat (ES) | 14:15 |
Tuesday |  | HC102 | Cap Skirring Airport (SN) | 12:36 |
Tuesday |  | HC404 | Paris Charles de Gaulle (FR) | 16:26 |
Tuesday |  | HC342 | Cotonou Airport (BJ) | 16:25 |
Tuesday |  | HC427 | Lyon Saint-Exupery International Airport (FR) | 18:47 |
Tuesday |  | HC104 | Cap Skirring Airport (SN) | 18:17 |
Tuesday |  | HC304 | Felix H. Boigny Airport (CI) | 22:24 |
Tuesday |  | HC210 | Conakry Airport (GN) | 21:55 |
Wednesday |  | HC408 | John F. Kennedy Int. Airport (US) | 12:38 |
Wednesday |  | HC332 | Mohamed V Airport (MA) | 12:10 |
Wednesday |  | HC208 | Nelson Mandela Int. Airport (CV) | 14:10 |
Wednesday |  | HC404 | Paris Charles de Gaulle (FR) | 14:55 |
Wednesday |  | HC102 | Cap Skirring Airport (SN) | 12:00 |
Wednesday |  | HC427 | Lyon Saint-Exupery International Airport (FR) | 15:12 |
Wednesday |  | HC418 | Milano Malpensa (IT) | 16:14 |
Wednesday |  | HC4004 | Paris Charles de Gaulle (FR) | 18:51 |
Wednesday |  | HC104 | Cap Skirring Airport (SN) | 18:25 |
Wednesday |  | HC304 | Felix H. Boigny Airport (CI) | 22:30 |
Wednesday |  | HC206 | Nouakchott Oumtounsy Int'l (MR) | 21:40 |
Wednesday |  | HC210 | Conakry Airport (GN) | 22:15 |
Wednesday |  | HC214 | Banjul Yundum Airport (GM) | 22:35 |
Thursday |  | HC99 | Murtala Muhammed Airport (NG) | 15:40 |
Thursday |  | HC332 | Mohamed V Airport (MA) | 11:50 |
Thursday |  | HC404 | Paris Charles de Gaulle (FR) | 14:15 |
Thursday |  | HC424 | Barcelona-El Prat (ES) | 14:15 |
Thursday |  | HC102 | Cap Skirring Airport (SN) | 12:15 |
Thursday |  | HC71 | Lungi International Airport (SL) | 14:13 |
Thursday |  | HC4004 | Paris Charles de Gaulle (FR) | 17:35 |
Thursday |  | HC342 | Cotonou Airport (BJ) | 16:25 |
Thursday |  | HC110 | Cap Skirring Airport (SN) | 15:25 |
Thursday |  | HC43 | Fort Worth (US) | 06:29 |
Thursday |  | HC104 | Cap Skirring Airport (SN) | 18:25 |
Thursday |  | HC206 | Nouakchott Oumtounsy Int'l (MR) | 21:35 |
Thursday |  | HC210 | Conakry Airport (GN) | 22:15 |
Thursday |  | HC304 | Felix H. Boigny Airport (CI) | 00:00 |
Thursday |  | HC204 | Banjul Yundum Airport (GM) | 22:30 |
Friday |  | HC408 | John F. Kennedy Int. Airport (US) | 14:28 |
Friday |  | HC332 | Mohamed V Airport (MA) | 12:04 |
Friday |  | HC102 | Cap Skirring Airport (SN) | 12:02 |
Friday |  | HC404 | Paris Charles de Gaulle (FR) | 15:23 |
Friday |  | HC427 | Lyon Saint-Exupery International Airport (FR) | 15:11 |
Friday |  | HC202 | Osvaldo Vieira Airport (GW) | 13:50 |
Friday |  | HC99 | Murtala Muhammed Airport (NG) | 16:52 |
Friday |  | HC110 | Cap Skirring Airport (SN) | 15:11 |
Friday |  | HC342 | Cotonou Airport (BJ) | 17:14 |
Friday |  | HC43 | Malabo Airport (GQ) | 17:56 |
Friday |  | HC105 | Cap Skirring Airport (SN) | 18:27 |
Friday |  | HC208 | Nelson Mandela Int. Airport (CV) | 21:40 |
Friday |  | HC304 | Felix H. Boigny Airport (CI) | 23:44 |
Friday |  | HC210 | Conakry Airport (GN) | 22:31 |
Friday |  | HC214 | Banjul Yundum Airport (GM) | 22:30 |
Saturday |  | HC332 | Mohamed V Airport (MA) | 12:06 |
Saturday |  | HC102 | Cap Skirring Airport (SN) | 12:01 |
Saturday |  | HC404 | Paris Charles de Gaulle (FR) | 15:10 |
Saturday |  | HC418 | Milano Malpensa (IT) | 15:45 |
Saturday |  | HC342 | Cotonou Airport (BJ) | 16:51 |
Saturday |  | HC105 | Cap Skirring Airport (SN) | 18:25 |
Saturday |  | HC304 | Felix H. Boigny Airport (CI) | 22:30 |
Saturday |  | HC206 | Nouakchott Oumtounsy Int'l (MR) | 21:42 |
Saturday |  | HC210 | Conakry Airport (GN) | 22:38 |
Saturday |  | HC214 | Banjul Yundum Airport (GM) | 23:04 |
Sunday |  | HC214 | Banjul (GM) | 01:36 |
Sunday |  | HC427 | Lyon Saint-Exupery International Airport (FR) | 14:57 |
Sunday |  | HC418 | Milano Malpensa (IT) | 15:25 |
Sunday |  | HC102 | Cap Skirring Airport (SN) | 12:26 |
Sunday |  | HC208 | Nelson Mandela Int. Airport (CV) | 14:40 |
Sunday |  | HC404 | Paris Charles de Gaulle (FR) | 15:48 |
Sunday |  | HC424 | Barcelona-El Prat (ES) | 15:37 |
Sunday |  | HC110 | Cap Skirring Airport (SN) | 15:25 |
Sunday |  | HC342 | Cotonou Airport (BJ) | 18:03 |
Sunday |  | HC105 | Cap Skirring Airport (SN) | 18:25 |
Sunday |  | HC304 | Felix H. Boigny Airport (CI) | 22:59 |
Sunday |  | HC206 | Nouakchott Oumtounsy Int'l (MR) | 21:35 |
Sunday |  | HC210 | Conakry Airport (GN) | 22:37 |
Sunday |  | HC204 | Banjul Yundum Airport (GM) | 22:22 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.